
BlackBerry 8320 Specifications
Usability | ||
| Display Resolution | 320x240px | |
| Display Color | 65k | |
| Display Technology | TFT | |
| Input / Navigation | QWERTY Keyboard Trackball | |
| Talk Time | 4h | |
| Stand-by Time | 408h | |
| Vibration | Available | |
| Ringtones | MP3 32 Channels Polyphonic | |
Connectivity | ||
| Compatible Networks | GSM 900 GSM 1800 GSM 1900 GSM 850 | |
| WLAN | Wi-Fi (wireless LAN) | |
| USB | v1.1 | |
| Bluetooth | v2.0 | |
| Audio Output | 3.5mm Audio Connector | |
| EDGE | Class 10 | |
| GPRS | Class 10 | |
Software | ||
| Operating System | Proprietary | |
| Java | MIDP 2 | |
Hardware | ||
| Processor Speed | Proprietary | |
| External Memory | microSD | |
| Internal Memory | 64MB | |
| Camera Resolution | 2 Megapix | |
| Camera Flash | LED | |
| Battery | 1100 mAh | |
Ergonomics | ||
| Dimensions | 107x60x15.5mm | |
| Weight | 111g | |
| Form Factor | Candy Bar | |
No comments:
Post a Comment